Hoodie Dress Size Chart
EU Size (Our Sizes) |
UK Dress Sizes | Chest (A) | Length (B) | Sleeve (C) | US Sizes |
XS | 8 | 49 | 83.5 | 59.5 | XXS |
S | 10 | 51.5 | 85.5 | 60.5 | XS |
M | 12 | 54.5 | 87.5 | 61.5 | S |
L | 14 | 57.5 | 89.5 | 62 | M |
XL | 16 | 60.5 | 90.5 | 62.5 | L |
XXL | 18 | 63.5 | 91.5 | 62.5 | XL |
Hoodie dresses are normal fit to their size, if you prefer an oversized look, go one size up. All Values in Centimeters. Not all sizes available for all styles. Please check the product page for availability.