Skip to content

Cart

Your cart is empty

Hoodie + Jogger Size Chart

EU Size (Our Sizes) Half Chest (A) Length (B) Sleeve (C) US Size
XXS 51 62 57.5 XXXS
XS 53 65 59.5 XXS
S 55 69 63 XS
M 59 73 65.5 S
L 62 75 67.5 M
XL 65 77 68.5 L
XXL 69 79 68.5 XL
3XL 73 81 68.5 XXL
4XL 78 83 68.5 3XL
5XL 83 84 68.5 4XL
All Values in Centimeters. Not all sizes available for all styles. Please check the product page for availability.
Pitod's Joggers Size Chart

EU Size (Our Sizes)

Waist in Inches

Waist (A)

Leg Length (B) Thigh (C)
XXS 26 33.5 98 28
XS 27 34 100 102
S 29 37 102 29.2
M 31 40 104 30
L 34 43 106 31
XL 36 46 108 32.5
XXL 38 49 110 34
3XL 39 50 110 35

All Values in Centimeters. Not all sizes available for all styles. Please check the product page for availability.